| Catalog For more detailed information regarding the Table of Contents below, click here (catalog.pdf - 1,253 KB). ** The Adobe Acrobat plug-in is required to view your selection. Click here to get it.  |
| Table of Contents |
| Dust Collectors |
 | Standard Pulse Jet |
| | Bag (5" diameter x 96" length ) | ...............................2 |
| Bag (5" diameter x 120" length) | ...............................3 |
| Bag (6" diameter x 96" length) | ...............................4 |
| Bag (6" diameter x 120" length) | ...............................5 |
| Bag (6" diameter x 144" length) | ...............................6 |
| High Header Pulse-Jet |
| | Bag (5" diameter x 96" length) | ...............................7 |
| Bag (5" diameter x 120" length) | ...............................8 |
| Bag (6" diameter x 96" length) | ...............................9 |
| Bag (6" diameter x 120" length) | .............................10 |
| Bag (6" diameter x 144" length) | .............................11 |
| High Inlet Pulse-Jet |
| | Bag (6" diameter x 96" length) | .............................12 |
| Bag (6" diameter x 120" length) | .............................13 |
| Bag (6" diameter x 144" length) | .............................14 |
| High Pressure Pulse-Jet |
| | Drawing 1 - Chemical Plant (U.S. Southwest Region) | .............................15 |
| Cartridge Collectors |
| | Cartridge Pulse Jet (Model 2DCP) | .............................16 |
| Cartridge Pulse-Jet (Model 3DCP) | .............................17 |
| Cartridge Pulse-Jet (Model 4DCP) | .............................18 |
| Bin Vents |
| | Bag Pulse-Jet (Side Access) | .............................19 |
| Cartridge Pulse-Jet (Side Access) | .............................20 |
| Cartridge Pulse-Jet (Top Access) | .............................21 |
| High Pressure Cartridge Pulse-Jet (Top Access) | .............................22 |
| Conversions |
| | Drawing 1 - Cement Plant (U.S. Northwest Region) | .............................23 |
| Drawing 2 - Cement Plant (U.S. Southwest Region) | .............................24 |